Breaking News
Loading...
Loading...
Apr 28, 2011

Populer Keywords Searches

FOCUS-GLOBAL.CO.CC-Keywords Searches refinancing 20,400,000 15,400,000 1 16 + 5278 37.11
auto insurance 37,200,000 47,800,000 1 16 + 8040 34
software escrow 12,100 389,000 32 16 + 4 33.01
raid data recovery 22,200 447,000 20 16 + 9 32.48
online car insurance 165,000 29,100,000 176 16 + 141 32.47

student loan consolidation 246,000 1,930,000 8 16 + 212 31.58
tax attorney 201,000 19,900,000 99 16 + 47 31.29
asbestos lawyer 33,100 849,000 26 16 + 9 30.17
online insurance quotes 110,000 29,500,000 268 16 + 68 30.01
consolidate student loan 33,100 2,290,000 69 16 + 34 29.82
refinance home mortgage 135,000 4,320,000 32 16 + 103 29.64
mesothelioma attorney 40,500 680,000 17 16 + 17 29.6
car insurance quote 368,000 52,600,000 143 16 + 234 28.98
mesothelioma 823,000 6,980,000 8 16 + 177 28.48
dui lawyer 110,000 1,130,000 10 16 + 36 28.43
asbestos lung cancer 8,100 433,000 53 16 + 3 28.05
refinance home 450,000 5,730,000 13 16 + 245 27.93
dui attorney 135,000 948,000 7 16 + 39 27.86
asbestos cancer 49,500 648,000 13 16 + 16 27.25
hard drive data recovery 60,500 8,140,000 135 16 + 28 27.21
conference calling 60,500 90,100,000 1489 16 + 30 26.94
laptop data recovery 6,600 42,500,000 6439 16 + 3 26.44
equity home loan 450,000 11,400,000 25 16 + 432 26.32
injury attorney 368,000 19,500,000 53 16 + 83 26.23
online insurance quote 201,000 12,000,000 60 16 + 142 25.68
data recovery service 18,100 36,700,000 2028 16 + 10 25.43
car insurance rates 60,500 49,500,000 818 16 + 38 25.14
special finance leads 2,400 28,400,000 11833 16 + 1 25.14
auto insurance rates 49,500 33,300,000 673 16 + 24 25.02
credit card 0 apr 27,100 4,110,000 152 16 + 50 24.9
mortgage loan leads 5,400 12,200,000 2259 16 + 6 24.79
term life insurance 450,000 25,400,000 56 16 + 217 23.97
credit card machines 33,100 10,200,000 308 16 + 21 23.94
loan refinance 368,000 5,270,000 14 16 + 227 23.92
home improvement loans 33,100 26,100,000 789 16 + 22 23.92
cheapest car insurance 135,000 50,900,000 377 16 + 62 23.83
life insurance quote 165,000 17,900,000 108 16 + 114 23.79
term life 550,000 113,000,000 205 16 + 248 23.76
life insurance rates 60,500 20,700,000 342 16 + 21 23.73
home mortgage 16,600,000 24,200,000 1 16 + 10242 23.54
accident attorney 301,000 2,550,000 8 16 + 60 23.43
medical malpractice new york 12,100 1,670,000 138 16 + 3 23.36
injury lawyer 368,000 7,480,000 20 16 + 114 23.22
low rate mortgage 40,500 13,200,000 326 16 + 29 22.85
personal injury lawyer 201,000 12,400,000 62 16 + 76 22.74
cheap auto insurance 135,000 35,500,000 263 16 + 117 22.72
bad credit home loan 74,000 12,900,000 174 16 + 150 21.78
car accident lawyer 60,500 7,060,000 117 16 + 22 21.63
attorney los angeles 165,000 4,630,000 28 16 + 31 21.34
debt consolidation 1,500,000 24,900,000 17 16 + 2194 21.14
lemon law 246,000 1,640,000 7 14 139 21.13
life insurance leads 27,100 1,120,000 41 16 + 23 21.06
data recovery expert 1,900 11,100,000 5842 16 + 2 20.93
medical malpractice pennsylvania 4,400 315,000 72 16 + 1 20.77
nt data recovery 1,000 859,000 859 16 + 0 20.75
futures brokerage 4,400 308,000 70 16 + 1 20.53
home loans 13,600,000 46,500,000 3 16 + 956 20.29
criminal defense attorney 90,500 26,200,000 290 16 + 21 20.29
defense attorney 165,000 16,500,000 100 16 + 36 20.27
customer relationship management software 18,100 5,160,000 285 16 + 6 20.15
chicago medical malpractice 4,400 350,000 80 16 + 1 19.78
best mortgage rate 90,500 15,200,000 168 16 + 57 19.73
car insurance 30,400,000 70,900,000 2 16 + 11300 19.62
software for hedge funds 210 1,850,000 8810 16 + 0 19.45
online credit card processing 18,100 9,360,000 517 16 + 12 19.26
second mortgage 201,000 18,200,000 91 16 + 170 18.91
lawyers medical malpractice 33,100 536,000 16 16 + 11 18.89
sub prime mortgage leads 720 267,000 371 16 + 0 18.88
auto insurance leads 5,400 352,000 65 16 + 3 18.78
mba degree program 5,400 10,700,000 1981 16 + 3 18.7
help desk software 135,000 36,100,000 267 16 + 81 18.63
crm software 246,000 11,500,000 47 16 + 104 18.5
home loan 6,120,000 38,800,000 6 16 + 1445 18.23
discount web hosting 12,100 714,000 59 16 + 8 18.22
lawyers malpractice 74,000 343,000 5 16 + 25 17.97
virtual web hosting 22,200 6,660,000 300 16 + 11 17.77
hedge fund crm 260 164,000 631 16 + 0 17.69
data recovery 1,830,000 34,000,000 19 16 + 417 17.66
balance transfer credit card 110,000 634,000 6 16 + 66 17.65
mortgage leads for sale 1,300 1,750,000 1346 16 + 1 17.64
whole life insurance 165,000 15,000,000 91 16 + 61 17.23
domain names 823,000 18,400,000 22 16 + 468 17.18
mortgage internet leads 4,400 326,000 74 16 + 5 17.05
stock trading online 550,000 17,100,000 31 16 + 68 16.92
digital asset management 49,500 1,770,000 36 16 + 15 16.9
life insurance 9,140,000 98,700,000 11 16 + 1830 16.88
network marketing software 6,600 35,400,000 5364 16 + 4 16.86
california home loan 60,500 33,900,000 560 16 + 47 16.83
mba online degree 27,100 2,670,000 99 16 + 11 16.83
arizona attorney 60,500 4,650,000 77 16 + 28 16.75
mortgage 226,000,000 160,000,000 1 16 + 27032 16.72
online associate degree 33,100 24,900,000 752 16 + 18 16.66
inexpensive web hosting 9,900 330,000 33 16 + 9 16.65
mortgages 2,740,000 56,300,000 21 16 + 1442 16.64
currency trading 550,000 14,500,000 26 16 + 173 16.52
refinance leads 5,400 256,000 47 16 + 7 16.5
attorneys medical malpractice 22,200 406,000 18 16 + 10 16.39
online bachelor degree 74,000 11,700,000 158 16 + 49 16.36
attorney austin 74,000 491,000 7 16 + 13 16.29
debt consolidation leads 4,400 374,000 85 16 + 39 16.18
malpractice attorneys 49,500 1,600,000 32 16 + 25 16.15
credit card acceptance 9,900 3,950,000 399 16 + 4 16.03
refinance 45,500,000 3,470,000 0 16 + 6806 15.95
asbestos 1,500,000 17,500,000 12 16 + 456 15.9
credit card consolidation 110,000 1,470,000 13 16 + 153 15.83
crm online 33,100 8,240,000 249 16 + 8 15.65
california medical malpractice attorneys 880 326,000 370 16 + 0 15.65
mortgage leads 135,000 1,140,000 8 16 + 234 15.62
criminal defense lawyer 74,000 25,600,000 346 16 + 22 15.55
cheap mortgage leads 1,600 12,400,000 7750 16 + 1 15.54
exclusive mortgage leads 4,400 265,000 60 16 + 4 15.53
debt management 450,000 21,400,000 48 16 + 195 15.5
medical malpractice new jersey 5,400 985,000 182 16 + 1 15.4
online business degree 40,500 37,900,000 936 16 + 34 15.28
low interest credit card 60,500 2,770,000 46 16 + 58 15.24
online college degree 90,500 33,800,000 373 16 + 55 15.22
customer relationship management solution 3,600 13,600,000 3778 16 + 1 15.21
popup displays 3,600 11,000,000 3056 16 + 1 15.13
ecommerce web hosting 60,500 6,770,000 112 16 + 48 15.09
lawyer medical malpractice 49,500 867,000 18 16 + 19 15.05
medical malpractice lawyer 49,500 1,770,000 36 16 + 19 15.05
international mutual funds 2,900 16,400,000 5655 16 + 2 15.04
reverse mortgage 301,000 3,020,000 10 16 + 143 14.92
credit report 7,480,000 105,000,000 14 16 + 2303 14.88
future trading 74,000 31,400,000 424 16 + 23 14.86
debt consolidator 90,500 24,900,000 275 16 + 4 14.75
lawyer houston 90,500 1,010,000 11 16 + 19 14.72
mortgage rates 7,480,000 38,800,000 5 16 + 767 14.71
online trading 1,220,000 33,900,000 28 16 + 392 14.68
malpractice attorney 110,000 2,000,000 18 16 + 33 14.66
asset management system 18,100 14,800,000 818 16 + 8 14.52
online degree program 74,000 54,400,000 735 16 + 32 14.51
debt free 246,000 32,200,000 131 16 + 128 14.37
zoloft ssri 880 161,000 183 0 0 14.32
brokerage online 49,500 1,240,000 25 16 + 20 14.31
mortgage loan 7,480,000 31,300,000 4 16 + 712 14.3
chicago attorney 135,000 8,070,000 60 16 + 32 14.3
leads generation 12,100 50,900,000 4207 16 + 6 14.29
insurance leads 110,000 11,000,000 100 16 + 120 14.28
pregnancy prozac 4,400 309,000 70 1 1 14.27
asset management software 90,500 10,600,000 117 16 + 33 14.26
debt help 301,000 31,500,000 105 16 + 278 14.24
debt 16,600,000 141,000,000 8 16 + 11783 14.2
mortgage telemarketing leads 2,900 53,500 18 16 + 2 14.16
liability insurance 823,000 131,000,000 159 16 + 313 14.16
crm management 110,000 9,980,000 91 16 + 13 14.08
louisiana lawyer 14,800 36,200,000 2446 16 + 5 14.02
hedge fund software 2,900 327,000 113 16 + 1 14.02
online degree 1,500,000 55,600,000 37 16 + 768 13.94
franchise lawyers 2,900 5,410,000 1866 16 + 1 13.94
discount brokerage 27,100 453,000 17 16 + 22 13.89
free debt consolidation 33,100 1,900,000 57 16 + 49 13.84
domain registration 673,000 10,200,000 15 16 + 464 13.84
online master degree 90,500 22,000,000 243 16 + 40 13.8
credit card terminals 14,800 655,000 44 16 + 8 13.79
mortgage rate 1,500,000 28,700,000 19 16 + 641 13.76
interior decorating degree 1,300 109,000 84 16 + 0 13.7
sell mortgage leads 1,000 12,800,000 12800 16 + 1 13.69
direct mail lists 9,900 64,800,000 6545 16 + 4 13.66
online degrees 550,000 33,400,000 61 16 + 291 13.6
colorado lawyer 40,500 7,870,000 194 16 + 16 13.55
invention submission 4,400 252,000 57 16 + 2 13.51
medical malpractice michigan 4,400 312,000 71 16 + 1 13.5
debt solution 90,500 17,200,000 190 16 + 99 13.5
medical malpractice lawyer Michigan 210 390,000 1857 16 + 0 13.43
subprime mortgage leads 1,600 581,000 363 16 + 1 13.39
funds market 110,000 101,000,000 918 0 25 13.39
georgia medical malpractice 3,600 311,000 86 16 + 1 13.33
small business customer relationship management 1,000 386,000 386 16 + 0 13.23
insurance new york 673,000 54,500,000 81 16 + 352 13.21
texas lawyer 90,500 8,010,000 89 16 + 27 13.18
low cost web hosting 22,200 901,000 41 16 + 29 13.17
oklahoma attorney 49,500 1,190,000 24 16 + 14 13.13
moving leads 1,900 46,100,000 24263 16 + 1 13.07
wireless credit card 27,100 7,650,000 282 16 + 14 13.04
orlando medical malpractice 1,900 123,000 65 16 + 1 13.01
edi software 18,100 362,000 20 16 + 7 13
credit card 20,400,000 230,000,000 11 16 + 9332 12.97
funds index 110,000 37,800,000 344 16 + 42 12.87
credit card payment 301,000 24,800,000 82 16 + 96 12.83
business intelligence 823,000 39,600,000 48 16 + 92 12.82
dedicated server 823,000 9,830,000 12 16 + 254 12.74
sales leads 135,000 24,100,000 179 16 + 59 12.68
web content management software 6,600 61,400,000 9303 16 + 2 12.68
medical malpractice illinois 5,400 313,000 58 16 + 1 12.67
louisiana attorney 33,100 1,140,000 34 16 + 12 12.67
fixed rate mortgage 165,000 19,300,000 117 16 + 66 12.64
credit card machine 74,000 9,270,000 125 16 + 45 12.63
california mortgage 450,000 29,400,000 65 16 + 121 12.62
domain web hosting 165,000 11,900,000 72 16 + 119 12.56
franchise lawyer 5,400 320,000 59 16 + 1 12.51
credit card debt consolidation 60,500 2,190,000 36 16 + 86 12.48
california insurance 823,000 49,800,000 61 16 + 271 12.4
mortgage broker leads 3,600 323,000 90 16 + 14 12.39
business opportunity leads 12,100 11,800,000 975 16 + 20 12.34
medical malpractice 450,000 5,730,000 13 16 + 137 12.21
loans 45,500,000 143,000,000 3 16 + 23127 12.18
attorney florida 246,000 10,200,000 41 16 + 58 12.13
tracking leads 2,400 3,240,000 1350 16 + 1 12.05
computer help desk 18,100 19,500,000 1077 16 + 6 11.98
mortgage interest rate 201,000 25,000,000 124 16 + 73 11.95
hosting 11,100,000 49,400,000 4 16 + 4925 11.92
attorney houston 135,000 1,450,000 11 16 + 32 11.92
web hosting reseller 74,000 867,000 12 16 + 55 11.85
credit cards 4,090,000 139,000,000 34 16 + 2798 11.74
web content management tool 2,400 107,000,000 44583 16 + 1 11.73
cheap web hosting 201,000 4,110,000 20 16 + 161 11.71
safeco insurance 49,500 256,000 5 6 19 11.56
georgia attorney 74,000 5,940,000 80 16 + 27 11.56
credit card processor 14,800 14,900,000 1007 16 + 13 11.54
home financing 110,000 21,700,000 197 16 + 87 11.51
debt counseling 135,000 1,840,000 14 16 + 150 11.49
attorney california 201,000 16,200,000 81 16 + 68 11.43
michigan attorney 90,500 7,010,000 77 16 + 22 11.41
attorney dallas 110,000 851,000 8 16 + 27 11.38
florida mortgage 550,000 27,400,000 50 16 + 105 11.34
check credit report 49,500 95,500,000 1929 16 + 27 11.34
telemarketing leads 12,100 278,000 23 16 + 6 11.3
debt relief 301,000 12,000,000 40 16 + 185 11.27
mortgage insurance 450,000 32,700,000 73 16 + 170 11.11
knowledge management software 22,200 40,600,000 1829 16 + 10 11.04
customer relationship management 246,000 21,900,000 89 16 + 40 11.04
wisconsin mortgage 90,500 19,900,000 220 16 + 20 10.98
lead mortgage 110,000 9,270,000 84 16 + 117 10.96
direct mail list 12,100 90,900,000 7512 16 + 4 10.92
credit reports 450,000 74,900,000 166 16 + 359 10.92
accept credit cards 49,500 10,500,000 212 16 + 45 10.86
loan 151,000,000 172,000,000 1 16 + 12170 10.82
attorney seattle 60,500 879,000 15 16 + 13 10.81
get out of debt 201,000 28,700,000 143 16 + 45 10.79
california divorce attorney 2,900 2,070,000 714 16 + 1 10.79
business cards 2,240,000 75,700,000 34 16 + 1274 10.78
attorney atlanta 110,000 1,130,000 10 16 + 19 10.77
domain register 368,000 338,000,000 918 16 + 473 10.74
cheap web site hosting 18,100 62,800,000 3470 16 + 15 10.73
web site content management 12,100 102,000,000 8430 16 + 4 10.63
pay per click 1,000,000 39,000,000 39 16 + 339 10.63
mutual fund research 5,400 9,230,000 1709 16 + 3 10.61
online interior decorating 4,400 825,000 188 16 + 2 10.6
shared hosting 74,000 5,740,000 78 16 + 31 10.58
business sales leads 6,600 15,800,000 2394 16 + 3 10.5
cheap car insurance 550,000 51,000,000 93 16 + 6834 10.48
domain hosting 450,000 18,000,000 40 16 + 245 10.48
register domain name 90,500 19,800,000 219 16 + 335 10.46
credit card service 74,000 57,200,000 773 16 + 39 10.44
texas mortgage 368,000 27,500,000 75 16 + 72 10.38
stock funds 49,500 39,300,000 794 16 + 11 10.33
duplication dvd 110,000 448,000 4 16 + 72 10.28
health insurance 9,140,000 125,000,000 14 16 + 3003 10.24
interior decorating colleges 1,600 949,000 593 16 + 0 10.23
orange county search engine optimization 1,600 155,000 97 11 1 10.2
va loan 1,220,000 2,420,000 2 16 + 65 10.19
compare mutual funds 2,900 18,600,000 6414 16 + 2 10.14
web content management 135,000 88,500,000 656 16 + 23 10.07
debt settlement 246,000 3,290,000 13 16 + 95 10.05
investment fraud 22,200 13,900,000 626 16 + 6 10.03
avoid bankruptcy 14,800 3,190,000 216 16 + 5 9.99
attorney new york 246,000 19,500,000 79 16 + 58 9.98
attorney illinois 110,000 7,990,000 73 16 + 39 9.98
vioxx lawyer 12,100 747,000 62 7 9 9.97
annuity leads 12,100 388,000 32 16 + 8 9.96
card credit debt 673,000 94,000,000 140 16 + 386 9.96
how to generate leads 5,400 20,500,000 3796 16 + 1 9.86
affordable web hosting 90,500 807,000 9 16 + 50 9.85
search engine optimization services 40,500 23,800,000 588 16 + 8 9.8
florida legal malpractice 2,900 275,000 95 12 1 9.75
bad credit loan 673,000 45,800,000 68 16 + 1047 9.64
insurance florida 1,000,000 33,700,000 34 16 + 306 9.62
enterprise content management 49,500 195,000,000 3939 16 + 6 9.52
business leads 74,000 32,200,000 435 16 + 76 9.49
microsoft content management server 5,400 17,200,000 3185 1 1 9.43
credit card transactions 14,800 6,480,000 438 16 + 6 9.42
content management software 40,500 64,900,000 1602 16 + 30 9.36
content management solutions 8,100 167,000,000 20617 16 + 1 9.35
adjustable rate mortgage 40,500 1,260,000 31 16 + 28 9.34
content management solution 8,100 172,000,000 21235 16 + 1 9.3
debt reduction 110,000 7,770,000 71 16 + 101 9.26
divorce attorney 201,000 2,100,000 10 16 + 60 9.26
attorney virginia 90,500 9,460,000 105 16 + 22 9.18
home improvement leads 2,900 28,600,000 9862 16 + 4 9.17
mutual funds 1,000,000 33,000,000 33 16 + 436 9.13
crm 5,000,000 9,130,000 2 16 + 638 9.11
business telephone 110,000 55,800,000 507 16 + 42 9.1
debt negotiation 40,500 998,000 25 16 + 26 9.09
malpractice florida 27,100 298,000 11 14 10 9.08
it asset management 27,100 32,500,000 1199 16 + 12 9.07
leads lists 6,600 12,800,000 1939 16 + 4 9.04
bankruptcy attorney 201,000 6,110,000 30 16 + 37 8.99
search engine optimization 823,000 50,400,000 61 16 + 171 8.97
starting a franchise 6,600 10,400,000 1576 16 + 2 8.9
california medical malpractice 8,100 297,000 37 16 + 3 8.88
automotive direct mail 2,900 14,900,000 5138 16 + 2 8.87
domain 13,600,000 346,000,000 25 16 + 3918 8.87
fixed income funds 5,400 8,390,000 1554 16 + 1 8.79
online banking 7,480,000 39,600,000 5 16 + 944 8.65
alcohol abuse 368,000 20,000,000 54 16 + 102 8.63
attorney new jersey 74,000 16,500,000 223 16 + 21 8.62
attorney texas 301,000 12,000,000 40 16 + 71 8.61
investing funds 27,100 23,500,000 867 16 + 9 8.59
content management 1,000,000 182,000,000 182 16 + 183 8.58
asset management technology 14,800 23,200,000 1568 16 + 7 8.56
merchant credit card 135,000 581,000 4 16 + 138 8.48
attorney massachusetts 74,000 5,680,000 77 16 + 22 8.47
bankruptcy lawyer 135,000 13,900,000 103 16 + 34 8.45
knowledge management solution 1,900 89,700,000 47211 16 + 1 8.45
mutual life insurance 74,000 8,460,000 114 16 + 16 8.4
bond funds 90,500 18,100,000 200 16 + 19 8.4
payment gateway 90,500 3,140,000 35 16 + 31 8.38
medigap insurance 14,800 157,000 11 16 + 8 8.32
payday loans 1,000,000 9,470,000 9 16 + 764 8.31
leads 2,740,000 181,000,000 66 16 + 1379 8.3
invention help 8,100 8,850,000 1093 16 + 4 8.24
forex 7,480,000 57,400,000 8 16 + 1338 8.2
mutual funds performance 9,900 9,050,000 914 16 + 4 8.15
stocks funds 14,800 24,200,000 1635 16 + 5 8.15
ny attorney 110,000 13,500,000 123 16 + 23 8.13
computer training program 3,600 86,900,000 24139 16 + 1 8.13
business software 1,830,000 226,000,000 123 16 + 727 8.12
cd duplication atlanta 1,000 70,100 70 16 + 0 8.1
lawyer search 22,200 29,300,000 1320 16 + 6 8.1
duplication cd 165,000 489,000 3 16 + 99 8.09
brokerage firms 49,500 5,140,000 104 16 + 21 8
missouri attorney 49,500 1,760,000 36 16 + 12 7.96
search engine placement 110,000 1,250,000 11 16 + 42 7.94
content management system 368,000 96,700,000 263 16 + 53 7.92
pa attorney 74,000 2,280,000 31 16 + 19 7.89
web content management systems 4,400 114,000,000 25909 16 + 1 7.88
leads mlm 74,000 488,000 7 16 + 78 7.81
minnesota attorney 49,500 4,530,000 92 16 + 14 7.81
get a credit card 60,500 54,700,000 904 16 + 27 7.78
leads management 6,600 86,400,000 13091 16 + 1 7.75
mlm lead 90,500 669,000 7 16 + 34 7.73
health care insurance 165,000 57,100,000 346 16 + 65 7.71
broadband 13,600,000 13,100,000 1 16 + 3581 7.71
washington attorney 110,000 20,700,000 188 16 + 25 7.7
content manager 165,000 353,000,000 2139 16 + 12 7.67
fast loan 165,000 9,820,000 60 16 + 177 7.62
home insurance 7,480,000 111,000,000 15 16 + 7465 7.59
ask a lawyer 22,200 11,500,000 518 16 + 15 7.51
direct mail 673,000 91,200,000 136 16 + 158 7.45
payday 2,240,000 20,600,000 9 16 + 1959 7.45
my credit card 165,000 64,300,000 390 9 43 7.44
asset management 1,830,000 32,500,000 18 16 + 433 7.42
fitness franchise 33,100 1,440,000 44 16 + 24 7.29
rhode island attorney 12,100 324,000 27 16 + 4 7.28
leads list 9,900 33,300,000 3364 16 + 3 7.26
patent invention 27,100 7,080,000 261 16 + 13 7.26
business franchise 368,000 13,700,000 37 16 + 120 7.26
prozac insomnia 1,900 171,000 90 0 0 7.2
credit card merchant account 49,500 803,000 16 16 + 77 7.17
fast cash advance 22,200 806,000 36 16 + 27 7.15
investing 2,240,000 86,200,000 38 16 + 817 7.15
mutual fund performance 18,100 2,860,000 158 16 + 6 7.14
business process 673,000 129,000,000 192 16 + 110 7.1
substance abuse treatment 74,000 15,000,000 203 16 + 21 7.07
payday loan 823,000 16,700,000 20 16 + 816 7.02
depression medication 74,000 8,490,000 115 16 + 29 7.02
fast cash loan 49,500 2,750,000 56 16 + 60 6.94
buy a franchise 27,100 7,010,000 259 16 + 7 6.91
enterprise asset management 14,800 5,920,000 400 16 + 4 6.9
mba program 201,000 13,600,000 68 16 + 46 6.89
cash advance 823,000 22,500,000 27 16 + 917 6.89
isp services 12,100 5,060,000 418 16 + 12 6.89
medical malpractice information 1,300 755,000 581 16 + 1 6.86
mutual funds investment 14,800 18,900,000 1277 16 + 4 6.79
quick loan 90,500 13,700,000 151 16 + 111 6.74
replication 1,220,000 22,300,000 18 2 173 6.71
alcoholism 1,000,000 14,100,000 14 16 + 252 6.68
hedge fund due diligence 3,600 329,000 91 16 + 1 6.68
web site promotion 90,500 33,300,000 368 16 + 76 6.65
bankruptcy 6,120,000 58,200,000 10 16 + 1466 6.6
computer training center 14,800 35,100,000 2372 16 + 13 6.58
business college 450,000 126,000,000 280 16 + 109 6.54
search engine optimization michigan 1,300 286,000 220 9 0 6.52
search engine rankings 33,100 7,990,000 241 16 + 9 6.46
website promotion 110,000 39,800,000 362 16 + 92 6.41
fast cash 246,000 24,400,000 99 16 + 225 6.39
internet marketing 2,240,000 95,700,000 43 16 + 458 6.38
online marketing 1,000,000 115,000,000 115 16 + 252 6.36
instant cash loan 22,200 29,600,000 1333 16 + 17 6.35
cash loan 368,000 19,400,000 53 16 + 381 6.34
investments 4,090,000 97,900,000 24 16 + 869 6.33
xml content management 3,600 16,400,000 4556 16 + 1 6.33
disc duplication 5,400 289,000 54 16 + 2 6.29
edi 1,830,000 26,300,000 14 16 + 181 6.28
business card 2,740,000 108,000,000 39 16 + 1059 6.28
personal loan 823,000 30,700,000 37 16 + 949 6.28
personal loans 823,000 35,900,000 44 16 + 1168 6.26
forex hedge funds 590 751,000 1273 16 + 0 6.24
top mba program 6,600 13,900,000 2106 16 + 1 6.19
repair credit report 33,100 2,480,000 75 16 + 21 6.18
performance funds 33,100 32,900,000 994 10 9 6.18
healthcare insurance 90,500 23,600,000 261 16 + 28 6.16
interior decorating courses 2,900 2,680,000 924 16 + 1 6.11
law attorney 550,000 27,400,000 50 16 + 146 6.11
credit card authorization 22,200 928,000 42 16 + 6 6.07
search engine submission 135,000 3,690,000 27 16 + 106 6.05
business solutions 550,000 129,000,000 235 16 + 97 6.04
telemarketing 2,240,000 4,300,000 2 16 + 264 5.99
funds 6,120,000 190,000,000 31 11 + 1476 5.99
stocks 7,480,000 127,000,000 17 16 + 1488 5.94
mba executive 201,000 15,400,000 77 16 + 47 5.9
sales training 368,000 75,800,000 206 16 + 118 5.88
forex hedge fund 880 366,000 416 16 + 0 5.86
credit card verification 18,100 94,800,000 5238 16 + 4 5.83
crisis intervention 110,000 9,150,000 83 16 + 31 5.82
buy franchise 40,500 7,000,000 173 16 + 20 5.81
business process outsourcing 60,500 8,270,000 137 16 + 10 5.81
bankruptcy loan 90,500 3,880,000 43 16 + 64 5.71
computer training school 6,600 99,400,000 15061 16 + 3 5.68
search engine positioning 40,500 16,000,000 395 16 + 21 5.68
search engine ranking 135,000 80,000,000 593 16 + 56 5.68
buying a franchise 14,800 1,240,000 84 16 + 11 5.68
diabetes supply 18,100 1,870,000 103 16 + 11 5.66
life insurance co 135,000 54,900,000 407 16 + 34 5.63
marine insurance 135,000 9,360,000 69 16 + 39 5.62
travelers insurance 201,000 865,000 4 5 53 5.61
isp provider service 8,100 1,370,000 169 16 + 5 5.57
internet isp 60,500 7,800,000 129 16 + 27 5.56
business plans 368,000 89,800,000 244 16 + 250 5.53
catalog content management 1,600 15,800,000 9875 16 + 0 5.42
quick cash 135,000 25,400,000 188 16 + 135 5.32
hedge fund technology 1,300 1,030,000 792 16 + 1 5.31
cd duplication chicago 1,300 125,000 96 16 + 0 5.29
american life insurance 135,000 31,600,000 234 16 + 29 5.24
domains 1,500,000 115,000,000 77 16 + 334 5.21
isp service 33,100 8,000,000 242 16 + 16 5.14
home improvement chicago 8,100 25,600,000 3160 16 + 1 5.14
hedge mutual funds 2,900 1,630,000 562 11 1 5.12
isp provider 60,500 2,080,000 34 16 + 23 5.09
computer training course 8,100 80,700,000 9963 16 + 4 5.07
what is direct mail 1,900 90,600,000 47684 7 0 5.06
business rules 110,000 124,000,000 1127 11 22 5.03
asp content management 8,100 17,100,000 2111 16 + 5 4.97
business education 201,000 224,000,000 1114 16 + 42 4.97
cd rom duplication 4,400 187,000 42 16 + 2 4.95
internet service providers 201,000 43,700,000 217 16 + 97 4.95
how to direct mail 2,400 90,300,000 37625 16 + 1 4.93
what is medical malpractice 1,600 5,810,000 3631 14 + 1 4.9
infrared sauna 165,000 1,010,000 6 16 + 82 4.89
home improvement atlanta 2,900 1,030,000 355 11 1 4.88
how to buy a franchise 3,600 7,080,000 1967 16 + 1 4.88
college of business 165,000 125,000,000 758 7 25 4.79
vps 673,000 24,800,000 37 16 + 91 4.71
low cost isp 4,400 297,000 68 16 + 8 4.7
school of business 673,000 127,000,000 189 16 + 83 4.67
broadband isp 33,100 934,000 28 16 + 23 4.63
starting business 823,000 61,800,000 75 16 + 315 4.63
insurance association 135,000 32,400,000 240 8 17 4.63
computer based training 40,500 39,700,000 980 16 + 13 4.62
stock 45,500,000 684,000,000 15 16 + 13459 4.61
franchise businesses 9,900 842,000 85 16 + 4 4.56
computer security training 6,600 26,600,000 4030 16 + 4 4.48
what is search engine optimization 2,900 48,400,000 16690 7 1 4.48
t1 2,240,000 78,000,000 35 16 + 401 4.4
what is a franchise 8,100 13,000,000 1605 6 3 4.37
elder care 135,000 9,540,000 71 16 + 48 4.35
distance learning mba 90,500 492,000 5 16 + 34 4.34
graduate school of business 40,500 28,700,000 709 14 3 4.29
colocation 673,000 15,800,000 23 16 + 138 4.27
videotape duplication 720 309,000 429 16 + 0 4.22
franchise 5,000,000 66,900,000 13 16 + 1522 4.22
business plan 2,740,000 170,000,000 62 16 + 942 4.15
mba school 110,000 12,900,000 117 16 + 23 4.15
university business 450,000 119,000,000 264 16 + 48 4.12
internet access 1,220,000 188,000,000 154 16 + 455 4.11
top franchise 22,200 11,800,000 532 16 + 8 4.08
acne 7,480,000 28,200,000 4 16 + 2014 4.05
video duplication 18,100 452,000 25 16 + 11 4.04
muck boots 60,500 345,000 6 16 + 27 4.02
new invention 60,500 16,800,000 278 16 + 19 4
internet service provider 246,000 35,200,000 143 16 + 270 3.99
franchises 823,000 17,700,000 22 16 + 313 3.99
substance abuse 673,000 10,800,000 16 16 + 149 3.96
investment 13,600,000 266,000,000 20 16 + 9129 3.89
phone cards 673,000 39,000,000 58 16 + 298 3.89
start business 1,500,000 162,000,000 108 16 + 602 3.84
business communications 110,000 74,700,000 679 16 + 16 3.84
to start a business 450,000 167,000,000 371 12 + 132 3.82
start a business 673,000 163,000,000 242 16 + 239 3.8
dsl 11,100,000 66,300,000 6 16 + 2232 3.7
isp 5,000,000 45,500,000 9 16 + 817 3.61
mba 11,100,000 69,300,000 6 16 + 1576 3.6
about stocks 14,800 34,800,000 2351 6 5 3.54
lead 11,100,000 396,000,000 36 6 1915 3.49
card credit debt elimination 9,900 179,000 18 16 + 26 3.45
home based business 823,000 513,000,000 623 16 + 688 3.42
credit card validation 9,900 324,000 33 3 3 3.39
retirement 6,120,000 93,600,000 15 16 + 2150 3.38
information technology 2,740,000 230,000,000 84 16 + 466 3.27
